| Overall Dimensions - Machine | 46 cm x 39 cm x 40 cm (18.11 in. x 15.35 in. x 15.75 in.) |
| Weight - Machine | 30 kg (66 lb) |
| Working Principle | Energy Dispersive X-ray Fluorescence |
| Detector | High performance Si-Pin detector |
| Resolution | 140eV FWHM |
| Accuracy | 0.03% |
| Analysis Range | 1 ppm to 99.99% |
| Testable Elements | Au/Ag/Cu/Zn/Ni/Cd/Pd/Ru/Sn/Ir/Pb/Co/Cr/Rh/W/Fe/In/Os/Pt/Re /Ge/Sb |
| Power Requirements | AC 220V ±10V, or AC 110V ±10V, 50/60 Hz |
| PC Or Laptop interface | Integrated PC with touch screen, Wireless LAN, USB interfaces, HD camera |
| Multichannel Analyzer | Digital multichannel |
| Operating Environment | Temperature 5°C~38°C Humidity ≤70% |
| Operating System | Windows 10 Application software: Napco XRF Precious Metal Analyzer |
| Measurement Time | 3sec 60sec |
| Camera | Full-color camera |
| Warranty | One-year standard warranty with lifetime free software upgrade |
| Standard Accessories | AC power adapter, Silver calibrator, WiFi adapter, Film protective stickers, Ring holder |
| Connectivity | 2 USB Ports |
| Package Size | 59 cm x 55.5 cm x 53 cm (23.23 in. x 21.85 in. x 20.87 in.) |
| Package Weight | 48 kg (105.82 lb) |
| Display | 12.1 inches bigger display with full color touch-screen |
📦 Neo Smart Gold Testing Machine
Trusted by professionals across multiple industries.
Jeweley Shops
Pawning Center
Tunch and Assaying