| Unit of Measure | Unit/Units |
| Unit of Price | Unit/Units |
| Application | Hospital |
| Color | White |
| Features | Good Quality |
| Usage | Industrial |
| Power Supply | Electric |
| Display Type | Digital |
| Frequency | 50 Hertz (HZ) |
| Operate Method | Semi Automatic |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Delivery Time | 7 Days |
| Supply Ability | 1 Per Day |
High-Performance X-Ray Fluorescence Analyzer
Fast. Accurate. Compact.
Neo ALFA FSDD / SDD / SI-Pin is a next-generation XRF analyzer designed for quick, non-destructive material composition and coating thickness testing. Built for hallmarking centers, tunch labs, and jewelry showrooms, this system offers a compact design with unmatched speed and precision.