| Working Area: | 3048mm*1524mm |
| Laser Power: | 3000Watts |
| Laser Source: | Max |
| Laser Wavelength: | 1064nm |
| Positioning Accuracy: | 0.05mm |
| Repositioning Accuracy: | 0.03mm |
| Max. Acceleration | 1.5G |
| Max. Linkage Speed | 140m/min |
| Time of Auto-Switching Platforms | No |
| Minimum Line Width: | 0.1mm |
| Machine Weight | 4500Kg |
| Max Loading Capacity | 750Kg |
| Machine Overall Dimensions | 4796*2255*1654mm |
| Working Voltage | 380V/50Hz |
| Machine Body | Tenon-and-mortise Type Plate Welding Bed |
| Cross Beam | Stretched Aluminium |
| Servo Motor & Drive | Max |
| Rack Pinion | Max |
| Linear Guide | Max |
| Electrical Parts | Max |
| Pneumatic Components | Max |
| Exchange Platform | No |
| Closed Protection Enclosure | No |
| Automatic Lubricants System | Yes |
| Laser Head | Max Guide |
| Focusing Mode | Automatic |
| Control System | Max |
| Support Format | DXF/DWG etc., |
| Laser Head | Bs06k |
| Software | Cypcut 2000 |
| Rail Platform | Taiwan Hiwin Rail |
| Rack Gear | Taiwan YYC |
| Servo Motor | Yasakawa X-850W Y-850W Z-400W |
| Cooling System | Japan shimpo reducer S&A CWFL water chiller |
1. The Appearance is simple and elegant,with one-piece design.
2. Low noise, stable performance
3. Automatic Lubrication of key components such as guide rails and racks to improve service life.
4. Using cast aluminum beam to improve the precision and reduce the weight.
| Machine Power | Service Times in Year |
| 1000W/150W | 1 |
| 2000W | 2 |
| 3000W | 3 |
| 4000W | 4 |
| 6000W/8000W | 6 |
| 10000W-25000W | 10 |